Cache
42
Total calls
2.06 ms
Total time
35
Total reads
7
Total writes
0
Total deletes
28
Total hits
7
Total misses
80 %
Hits/reads
Pools
cache.annotations 6
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
6
Calls
0.22 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "Customize%5CEntity%5CProductClassDelivery" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]Customize%5CEntity%5CProductClassDelivery" => true ] |
| 3 | 0.02 ms | getItem() | [ "Eccube%5CController%5CBlock%5CTopicController" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]Eccube%5CController%5CBlock%5CTopicController" => true ] |
| 5 | 0.12 ms | getItem() | [ "Eccube%5CController%5CBlock%5CTopicController%23index" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]Eccube%5CController%5CBlock%5CTopicController%23index" => true ] |
cache.doctrine.orm.default.result 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.12 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "e2765f65d8338450f3b9fa153c56f078a84bc4bf" => false ] |
| 2 | 0.03 ms | save() | [ "e2765f65d8338450f3b9fa153c56f078a84bc4bf" => true ] |
| 3 | 0.00 ms | getItem() | [ "077e7aee5f009dc43c9814dd00bc04160fe287f7" => false ] |
| 4 | 0.08 ms | save() | [ "077e7aee5f009dc43c9814dd00bc04160fe287f7" => true ] |
cache.doctrine.orm.default.query 32
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
32
Calls
1.73 ms
Time
27
Reads
5
Writes
0
Deletes
22
Hits
5
Misses
81.48 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a0172893a87b0b59f1a838ae932396a2" => false ] |
| 2 | 0.06 ms | save() | [ "a0172893a87b0b59f1a838ae932396a2" => true ] |
| 3 | 0.00 ms | getItem() | [ "657217f878d275af8554575a3e019d91" => false ] |
| 4 | 0.03 ms | save() | [ "657217f878d275af8554575a3e019d91" => true ] |
| 5 | 0.00 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => false ] |
| 6 | 0.06 ms | save() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 7 | 0.00 ms | getItem() | [ "69e32def3e71c55bc537c83c3ea4e5c7" => false ] |
| 8 | 0.02 ms | save() | [ "69e32def3e71c55bc537c83c3ea4e5c7" => true ] |
| 9 | 0.09 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 10 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 11 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 12 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 13 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 14 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 15 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 16 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 17 | 0.00 ms | getItem() | [ "004cc4aaf9ce5c0a16de8323ba9c2d61" => false ] |
| 18 | 0.02 ms | save() | [ "004cc4aaf9ce5c0a16de8323ba9c2d61" => true ] |
| 19 | 0.11 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 20 | 0.09 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 21 | 0.08 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 22 | 0.08 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 23 | 0.08 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 24 | 0.05 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 25 | 0.05 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 26 | 0.07 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 27 | 0.08 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 28 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 29 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 30 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 31 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
| 32 | 0.06 ms | getItem() | [ "2962620f00472be494886a5a3b900c51" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |